Standings 2023 Fall Pickleball League
PickleballTeam | GP | W | L | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
Off in the Kitchen | 2 | 2 | 0 | 6 | 0 | 6 | 0.0 | 0.0 | 0.0 |
Pickle Power 🔋 | 2 | 2 | 0 | 5 | 1 | 4 | 0.0 | 0.0 | 0.0 |
PICKLEBACKS | 2 | 2 | 0 | 5 | 0 | 5 | 0.0 | 0.0 | 0.0 |
Dill Me In | 2 | 2 | 0 | 5 | 0 | 5 | 0.0 | 0.0 | 0.0 |
OB | 2 | 2 | 0 | 5 | 1 | 4 | 0.0 | 0.0 | 0.0 |
Cucumber Salad | 2 | 2 | 0 | 5 | 0 | 5 | 0.0 | 0.0 | 0.0 |
Pickle me Purple | 2 | 2 | 0 | 4 | 1 | 3 | 0.0 | 0.0 | 0.0 |
DINK-Wads | 2 | 2 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0.0 |
The Pickle Babes | 2 | 2 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0.0 |
Grip n' Rip | 2 | 2 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0.0 |
Volleyllamas | 2 | 1 | 1 | 4 | 2 | 2 | 0.0 | 0.0 | 0.0 |
Waddya Dinking | 2 | 2 | 0 | 4 | 1 | 3 | 0.0 | 0.0 | 0.0 |
The Freakin’ Paddle Ricans | 2 | 1 | 1 | 4 | 2 | 2 | 0.0 | 0.0 | 0.0 |
Peter’s Dink-lage | 2 | 2 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0.0 |
Miller Time | 2 | 2 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0.0 |
Dill with It | 2 | 2 | 0 | 4 | 1 | 3 | 0.0 | 0.0 | 0.0 |
Pickle You, Kumquat! | 2 | 1 | 1 | 4 | 2 | 2 | 0.0 | 0.0 | 0.0 |
Dinked Down in Dallas | 2 | 1 | 1 | 3 | 2 | 1 | 0.0 | 0.0 | 0.0 |
Let's Get Pickled | 2 | 1 | 1 | 3 | 3 | 0 | 0.0 | 0.0 | 0.0 |
FICKLE PICKLES | 2 | 1 | 1 | 3 | 3 | 0 | 0.0 | 0.0 | 0.0 |
Carter Crew | 2 | 1 | 1 | 3 | 2 | 1 | 0.0 | 0.0 | 0.0 |
Cucumbers | 2 | 1 | 1 | 3 | 3 | 0 | 0.0 | 0.0 | 0.0 |
Tennessee Two | 2 | 1 | 1 | 3 | 2 | 1 | 0.0 | 0.0 | 0.0 |
Kitchen Dinks | 2 | 1 | 1 | 3 | 3 | 0 | 0.0 | 0.0 | 0.0 |
Let's smash | 2 | 1 | 1 | 3 | 3 | 0 | 0.0 | 0.0 | 0.0 |
Hellish Relish | 2 | 1 | 1 | 3 | 2 | 1 | 0.0 | 0.0 | 0.0 |
Dinkin’ Dirtbags | 2 | 1 | 1 | 3 | 3 | 0 | 0.0 | 0.0 | 0.0 |
Shake n Bake | 2 | 1 | 1 | 3 | 2 | 1 | 0.0 | 0.0 | 0.0 |
Dilly Dilly | 2 | 1 | 1 | 3 | 2 | 1 | 0.0 | 0.0 | 0.0 |
Pickle Grippers | 2 | 1 | 1 | 2 | 3 | -1 | 0.0 | 0.0 | 0.0 |
Tickle The Pickle Pals | 2 | 1 | 1 | 2 | 3 | -1 | 0.0 | 0.0 | 0.0 |
Big Dills | 2 | 1 | 1 | 2 | 3 | -1 | 0.0 | 0.0 | 0.0 |
Balls In Your Court | 2 | 1 | 1 | 2 | 4 | -2 | 0.0 | 0.0 | 0.0 |
Fried Pickles | 2 | 1 | 1 | 2 | 3 | -1 | 0.0 | 0.0 | 0.0 |
Pickadillies | 2 | 1 | 1 | 2 | 2 | 0 | 0.0 | 0.0 | 0.0 |
Dill Dos | 1 | 0 | 1 | 1 | 2 | -1 | 0.0 | 0.0 | 0.0 |
Kitchen Sinks | 2 | 0 | 2 | 1 | 5 | -4 | 0.0 | 0.0 | 0.0 |
Pickle Pups | 2 | 0 | 2 | 1 | 4 | -3 | 0.0 | 0.0 | 0.0 |
Send Dink Pics | 2 | 0 | 2 | 1 | 4 | -3 | 0.0 | 0.0 | 0.0 |
In a Pickle | 2 | 0 | 2 | 1 | 5 | -4 | 0.0 | 0.0 | 0.0 |
Snap Shots | 2 | 0 | 2 | 1 | 4 | -3 | 0.0 | 0.0 | 0.0 |
Alex's Anonymous | 1 | 0 | 1 | 0 | 2 | -2 | 0.0 | 0.0 | 0.0 |
Good Time | 2 | 0 | 2 | 0 | 4 | -4 | 0.0 | 0.0 | 0.0 |
Jill's Trouble | 2 | 0 | 2 | 0 | 6 | -6 | 0.0 | 0.0 | 0.0 |
Remy Thickleball | 2 | 0 | 2 | 0 | 5 | -5 | 0.0 | 0.0 | 0.0 |
Paddle Rangers | 2 | 0 | 2 | 0 | 5 | -5 | 0.0 | 0.0 | 0.0 |
Morning Dinkers | 2 | 0 | 2 | 0 | 6 | -6 | 0.0 | 0.0 | 0.0 |
Dink?! I thought you said drink! | 2 | 0 | 2 | 0 | 6 | -6 | 0.0 | 0.0 | 0.0 |
Ski | 2 | 0 | 2 | 0 | 6 | -6 | 0.0 | 0.0 | 0.0 |
Right on Target | 2 | 0 | 2 | 0 | 6 | -6 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential