Standings 2023 Fall Pickleball League
PickleballSocial A
Team | GP | W | L | PS | PSA | PSD |
---|---|---|---|---|---|---|
Peter’s Dink-lage | 6 | 5 | 1 | 10 | 3 | 7 |
Dinkin’ Dirtbags | 5 | 4 | 1 | 8 | 0 | 8 |
Waddya Dinking | 6 | 4 | 2 | 8 | 6 | 2 |
Dinked Down in Dallas | 6 | 4 | 2 | 6 | 5 | 1 |
Dill Me In | 5 | 3 | 2 | 8 | 5 | 3 |
Paddle Rangers | 6 | 3 | 3 | 4 | 6 | -2 |
Social B
Team | GP | W | L | PS | PSA | PSD |
---|---|---|---|---|---|---|
Miller Time | 6 | 5 | 1 | 10 | 1 | 9 |
Pickle Power 🔋 | 6 | 5 | 1 | 8 | 3 | 5 |
OB | 6 | 4 | 2 | 10 | 6 | 4 |
DINK-Wads | 6 | 4 | 2 | 9 | 5 | 4 |
Shake n Bake | 6 | 4 | 2 | 8 | 5 | 3 |
Tickle The Pickle Pals | 6 | 4 | 2 | 8 | 2 | 6 |
Send Dink Pics | 6 | 3 | 3 | 7 | 7 | 0 |
Dilly Dilly | 6 | 3 | 3 | 4 | 7 | -3 |
Dill Dos | 5 | 2 | 3 | 5 | 4 | 1 |
Kitchen Dinks | 6 | 2 | 4 | 7 | 10 | -3 |
Pickle Grippers | 6 | 2 | 4 | 5 | 10 | -5 |
Kitchen Sinks | 6 | 1 | 5 | 5 | 6 | -1 |
Remy Thickleball | 6 | 1 | 5 | 4 | 11 | -7 |
Let's smash | 6 | 5 | 1 | 10 | 2 | 8 |
Social C
Team | GP | W | L | PS | PSA | PSD |
---|---|---|---|---|---|---|
Off in the Kitchen | 5 | 5 | 0 | 6 | 1 | 5 |
Volleyllamas | 6 | 5 | 1 | 9 | 3 | 6 |
The Pickle Babes | 5 | 4 | 1 | 8 | 3 | 5 |
Cucumber Salad | 6 | 4 | 2 | 6 | 5 | 1 |
Cucumbers | 5 | 3 | 2 | 6 | 2 | 4 |
Big Dills | 6 | 3 | 3 | 8 | 7 | 1 |
Grip n' Rip | 6 | 3 | 3 | 7 | 6 | 1 |
Tennessee Two | 6 | 3 | 3 | 7 | 7 | 0 |
Snap Shots | 6 | 3 | 3 | 7 | 7 | 0 |
Pickle me Purple | 6 | 3 | 3 | 6 | 5 | 1 |
Hellish Relish | 6 | 3 | 3 | 6 | 7 | -1 |
Fried Pickles | 6 | 3 | 3 | 6 | 8 | -2 |
FICKLE PICKLES | 6 | 3 | 3 | 6 | 6 | 0 |
Social D
Team | GP | W | L | PS | PSA | PSD |
---|---|---|---|---|---|---|
Dink?! I thought you said drink! | 6 | 3 | 3 | 7 | 7 | 0 |
Pickle Pups | 6 | 3 | 3 | 5 | 7 | -2 |
Pickadillies | 6 | 3 | 3 | 4 | 7 | -3 |
Alex's Anonymous | 5 | 2 | 3 | 3 | 7 | -4 |
The Freakin’ Paddle Ricans | 6 | 2 | 4 | 7 | 8 | -1 |
Pickle You, Kumquat! | 6 | 2 | 4 | 7 | 8 | -1 |
PICKLEBACKS | 6 | 2 | 4 | 6 | 8 | -2 |
Ski | 6 | 2 | 4 | 5 | 8 | -3 |
Balls In Your Court | 6 | 2 | 4 | 4 | 9 | -5 |
Morning Dinkers | 6 | 2 | 4 | 4 | 8 | -4 |
Jill's Trouble | 6 | 2 | 4 | 4 | 7 | -3 |
Right on Target | 6 | 2 | 4 | 3 | 9 | -6 |
In a Pickle | 6 | 1 | 5 | 4 | 11 | -7 |
Let's Get Pickled | 6 | 1 | 5 | 4 | 10 | -6 |
Carter Crew | 6 | 1 | 5 | 3 | 10 | -7 |
Good Time | 6 | 0 | 6 | 1 | 10 | -9 |
No Division
Team | GP | W | L | PS | PSA | PSD |
---|---|---|---|---|---|---|
Dill with It | 5 | 3 | 2 | 6 | 4 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential