Standings 2022 Summer TeeBall
TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Free YSL | 2 | 2 | 0 | 0 | 100.0 | 42 | 5 | 37 | 0.0 | 0.0 | 0.0 |
Bat and Boujee | 2 | 2 | 0 | 0 | 100.0 | 42 | 23 | 19 | 0.0 | 0.0 | 0.0 |
Just A Bunch Of Bunts | 2 | 2 | 0 | 0 | 100.0 | 40 | 7 | 33 | 0.0 | 0.0 | 0.0 |
Geeks in Cleats | 2 | 2 | 0 | 0 | 100.0 | 38 | 3 | 35 | 0.0 | 0.0 | 0.0 |
Old Skools | 2 | 1 | 1 | 0 | 50.0 | 46 | 35 | 11 | 0.0 | 0.0 | 0.0 |
99 Problems and a Pitch ainĂ¢??t one | 2 | 1 | 0 | 1 | 50.0 | 26 | 20 | 6 | 0.0 | 0.0 | 0.0 |
Balls In Your Court | 2 | 1 | 0 | 1 | 50.0 | 21 | 15 | 6 | 0.0 | 0.0 | 0.0 |
Base-ic Pitches | 2 | 1 | 1 | 0 | 50.0 | 15 | 32 | -17 | 0.0 | 0.0 | 0.0 |
Ballz and Dollz | 2 | 1 | 1 | 0 | 50.0 | 8 | 13 | -5 | 0.0 | 0.0 | 0.0 |
Aces of Bases | 2 | 0 | 2 | 0 | 0.0 | 14 | 50 | -36 | 0.0 | 0.0 | 0.0 |
Docie's Dock | 2 | 0 | 2 | 0 | 0.0 | 11 | 26 | -15 | 0.0 | 0.0 | 0.0 |
Pitch, Please! | 2 | 0 | 2 | 0 | 0.0 | 9 | 22 | -13 | 0.0 | 0.0 | 0.0 |
I like big batz! | 2 | 0 | 2 | 0 | 0.0 | 6 | 35 | -29 | 0.0 | 0.0 | 0.0 |
All In Wings and Rings | 2 | 0 | 2 | 0 | 0.0 | 2 | 34 | -32 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential