Standings 2020 Winter Cosmic Bowling
BowlingTeam | GP | W | L | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
Mooseknuckles | 5 | 4 | 1 | 10626 | 6798 | 3828 | 0.0 | 0.0 | 0.0 |
Sh*t show | 5 | 5 | 0 | 10208 | 8427 | 1781 | 0.0 | 0.0 | 0.0 |
Rollin With The Homies | 6 | 5 | 1 | 9823 | 10016 | -193 | 0.0 | 0.0 | 0.0 |
Spare Parts | 5 | 4 | 1 | 9822 | 7007 | 2815 | 0.0 | 0.0 | 0.0 |
A few good pins | 5 | 4 | 1 | 9673 | 8550 | 1123 | 0.0 | 0.0 | 0.0 |
Roll.Drink.Repeat | 5 | 4 | 1 | 9509 | 8713 | 796 | 0.0 | 0.0 | 0.0 |
Ebowla | 5 | 2 | 3 | 8845 | 9792 | -947 | 0.0 | 0.0 | 0.0 |
Three Fingers Deep | 9 | 3 | 6 | 8788 | 14951 | -6163 | 0.0 | 0.0 | 0.0 |
We've Got Balls!!! | 5 | 2 | 3 | 8788 | 8957 | -169 | 0.0 | 0.0 | 0.0 |
Here 4 the beer | 5 | 2 | 3 | 8680 | 8241 | 439 | 0.0 | 0.0 | 0.0 |
The Gutter Sluts | 5 | 3 | 2 | 8304 | 7683 | 621 | 0.0 | 0.0 | 0.0 |
Irritable Bowl Syndrome | 5 | 1 | 4 | 8264 | 8667 | -403 | 0.0 | 0.0 | 0.0 |
The Ballbarians | 5 | 3 | 2 | 8184 | 5120 | 3064 | 0.0 | 0.0 | 0.0 |
2 Legit 2 Split | 5 | 1 | 4 | 7916 | 8021 | -105 | 0.0 | 0.0 | 0.0 |
We Don't Give A Split | 5 | 1 | 4 | 7719 | 8453 | -734 | 0.0 | 0.0 | 0.0 |
Livin on a Spare | 5 | 2 | 3 | 7674 | 8935 | -1261 | 0.0 | 0.0 | 0.0 |
Del Bowl-Ca Vista | 5 | 2 | 3 | 7606 | 8594 | -988 | 0.0 | 0.0 | 0.0 |
I Can't Believe It's Not Gutter | 5 | 0 | 5 | 7455 | 9540 | -2085 | 0.0 | 0.0 | 0.0 |
Split Happens | 5 | 2 | 3 | 6994 | 8413 | -1419 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential