Standings March Madness Beer Pong Tournament

Team GP W L PS PSA PSD PF PA +/-
Miami Hurricanes 0 0 0 0 0 0 0.0 0.0 0.0
The Florida State University 0 0 0 0 0 0 0.0 0.0 0.0
Blue Mountain State 0 0 0 0 0 0 0.0 0.0 0.0
South Harmon Institute of Technology 0 0 0 0 0 0 0.0 0.0 0.0
South Central Louisiana State University Mud Dogs 0 0 0 0 0 0 0.0 0.0 0.0
UMBC Retrievers 0 0 0 0 0 0 0.0 0.0 0.0
Deathcup 0 0 0 0 0 0 0.0 0.0 0.0
DubLfistNnoMisN 0 0 0 0 0 0 0.0 0.0 0.0
MonSTARZ! 0 0 0 0 0 0 0.0 0.0 0.0
Miss Alaska and Miss Southern 0 0 0 0 0 0 0.0 0.0 0.0
Bucky 0 0 0 0 0 0 0.0 0.0 0.0
Ball So Hard University 0 0 0 0 0 0 0.0 0.0 0.0
University of Florida 0 0 0 0 0 0 0.0 0.0 0.0
Tactical Shooters 0 0 0 0 0 0 0.0 0.0 0.0
Balls to the Wall 0 0 0 0 0 0 0.0 0.0 0.0
Balls 2 the Walls 0 0 0 0 0 0 0.0 0.0 0.0
The gorillas 0 0 0 0 0 0 0.0 0.0 0.0
UPR - Mayaguez 0 0 0 0 0 0 0.0 0.0 0.0
2 Guys 1 Cup 0 0 0 0 0 0 0.0 0.0 0.0
Duo Dawgs 0 0 0 0 0 0 0.0 0.0 0.0
The Ploofs 0 0 0 0 0 0 0.0 0.0 0.0
Wasicoqui 0 0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with more points
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback