Standings 2021 Cosmic Bowling

Team GP W L PS PSA PSD PF PA +/-
Pocket Pounders 4 4 0 9312 7410 1902 0.0 0.0 0.0
Spare Parts 4 3 1 8726 7778 948 0.0 0.0 0.0
The Incredibowls 4 4 0 8564 7044 1520 0.0 0.0 0.0
Alright Alright Alright 4 3 1 8056 7641 415 0.0 0.0 0.0
We Got Big Balls 4 2 2 8053 7962 91 0.0 0.0 0.0
Three Fingers Deep 4 2 2 7578 7724 -146 0.0 0.0 0.0
I Can’t Believe It’s Not Gutter 4 2 2 7442 7989 -547 0.0 0.0 0.0
Mooseknuckles 4 2 2 7434 7535 -101 0.0 0.0 0.0
All Holes Filled 4 0 4 7149 7982 -833 0.0 0.0 0.0
Bowl Movement 4 1 3 7142 7633 -491 0.0 0.0 0.0
Livin On A Spare 4 1 3 7097 7139 -42 0.0 0.0 0.0
Ball Busters 4 0 4 6013 8729 -2716 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with more points
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback